Product Details
+
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Back | |
S | 39.4 | 53.1 | 25.2 |
M | 41.7 | 55.5 | 26.0 |
L | 44.1 | 57.9 | 26.8 |
XL | 47.2 | 61.0 | 27.6 |
Elasticity | None |
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Back | |
S | 100 | 135 | 64 |
M | 106 | 141 | 66 |
L | 112 | 147 | 68 |
XL | 120 | 155 | 70 |
Elasticity | None |
- This vacation-inspiring top is popular this season
- Designed with a bohemian crochet upper back
- It has a v neck, flowy a-line silhouette, and a tunic look
- Pair it with our hot denim shorts to complete the fashion