Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.4 | 37.6 | 24.0 | 3.3 | 13.6 |
8 | 28.3 | 38.6 | 24.6 | 3.3 | 13.8 |
10 | 29.3 | 39.6 | 25.2 | 3.3 | 14.0 |
12 | 31.1 | 41.3 | 26.2 | 3.3 | 14.2 |
14 | 32.9 | 43.1 | 27.2 | 3.3 | 14.4 |
16 | 34.8 | 45.1 | 28.3 | 3.3 | 14.7 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 69.5 | 95.5 | 61.05 | 8.5 | 34.5 |
8 | 72 | 98 | 62.5 | 8.5 | 35 |
10 | 74.5 | 100.5 | 63.95 | 8.5 | 35.5 |
12 | 79 | 105 | 66.5 | 8.5 | 36.1 |
14 | 83.5 | 109.5 | 69.05 | 8.5 | 36.7 |
16 | 88.5 | 114.5 | 71.85 | 8.5 | 37.4 |
Elasticity | Medium-High |
- The acid wash design creates these jean shorts a vintage-inspired look
The crossed waist is a very fashionable and creative design
The edgy raw detailing adds a trendy twist to your outfit
Perfect to match tees, tank tops, crop tops for casual outings or music festivals
Material | 71%Cotton 27.5%Polyester 1.5%Elastane | Waist Line | High Waist |
Silhouette | Shift | Style | Basic |
Pattern | patchwork | Occasion | Vacation |
Details | Button,Cross Criss,Ripped,Raw Hem | Color | light blue |